

| Tee | USGA Rating | Slope Rating | Lasered Yardage |
| Black | 74.9 | 147 | 7208 |
| Gold | 72.9 | 143 | 6845 |
| Silver | 70.7 | 137 | 6435 |
| Copper | 69.2 | 128 | 5984 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out* | Total |
| Black | 388 | 571 | 406 | 460 | 374 | 219 | 431 | 586 | 212 | 3647 | 7,208 |
| Gold | 370 | 545 | 390 | 438 | 352 | 190 | 410 | 550 | 188 | 3433 | 6,845 |
| Silver | 359 | 520 | 369 | 399 | 320 | 169 | 372 | 533 | 162 | 3203 | 6,401 |
| Copper | 347 | 476 | 330 | 384 | 315 | 155 | 359 | 502 | 139 | 3007 | 5,984 |
| Men's Hcp | 13 | 7 | 5 | 3 | 11 | 17 | 9 | 1 | 15 | ||
| Men's Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 36 | 72 |
| Ladies' Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 36 | 72 |
| Ladies' Hcp | 13 | 3 | 5 | 7 | 9 | 17 | 11 | 1 | 15 | ||
| Jade | 303 | 428 | 299 | 316 | 284 | 110 | 332 | 475 | 125 | 2672 | 5,307 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In* | Course Total* |
| Black | 521 | 447 | 435 | 194 | 552 | 379 | 201 | 380 | 434 | 3543 | 7,208 |
| Gold | 515 | 435 | 410 | 176 | 541 | 358 | 189 | 363 | 425 | 3412 | 6,845 |
| Silver | 485 | 411 | 391 | 157 | 527 | 339 | 160 | 324 | 404 | 3198 | 6,401 |
| Copper | 471 | 369 | 384 | 133 | 465 | 321 | 151 | 314 | 369 | 2977 | 5,984 |
| Men's Hcp | 10 | 8 | 4 | 18 | 2 | 14 | 16 | 12 | 6 | ||
| Men's Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
| Ladies' Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
| Ladies' Hcp | 6 | 8 | 4 | 16 | 2 | 12 | 18 | 14 | 10 | ||
| Jade | 409 | 338 | 361 | 115 | 427 | 284 | 104 | 288 | 319 | 2645 | 5,307 |

powered by
TapIn Solutions, LLC